![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home > Oars and Paddles > Oar Accessories Oar Accessories
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID # | Name | Price | NRS:1360 | Carlisle Outfitter Blade - size 6-1/2" W - colors yellow, black | 64.95 |
| NRS:1365 | Carlisle Outfitter Blade - size 8" W - colors yellow, black | 64.95 |
| NRS:1370 | Carlisle Extender - Size 1' - colors blue, yellow, black | 39.95 |
| NRS:1390 | Cataract Counter Balance (pair) | 69.95 |
| NRS:1392 | Cataract Blade - Standard - size 6-1/4" W | 71.95 |
| NRS:1392.1 | Cataract Blade - Magnum - size 7" W | 71.95 |
| NRS:1397 | Cataract Blade Tip Protector (each) | 7.95 |
| NRS:1398 | Cataract Razor Blade - size 7" W | 139.95 |
| NRS:1400 | Plastic Stopper (pair) - size S, Reg., L - Oar Stoppers | 29.95 |
| NRS:1401.1 | Std. Cobra Oarlocks (pair) | 94.95 |
| NRS:1401.2 | Std. Cobra Oarlocks (each) | 47.45 |
| NRS:1401.5 | Deluxe Cobra Oarlocks (pair) | 99.95 |
| NRS:1401.6 | Deluxe Cobra Oarlocks (each) | 49.95 |
| NRS:1402 | Rubber Oar Stop (pair) - one size | 9.95 |
| NRS:1403 | Foam Oar Grip (each) | 3.95 |
| NRS:1404 | Oar Rights (pair) | 35.95 |
| NRS:14041 | Convertible Oar Rights (pair) | 46.95 |
| NRS:1405 | Molded Oar Sleeve (each) | 14.95 |
| NRS:14061 | XSmall Oar Sleeve (each) | 8.95 |
| NRS:1408 | Superston Oarlocks (pair) | 75.00 |
| NRS:1408.1 | Superston Oarlock (each) | 37.50 |
| NRS:1408.3 | Oarlock Springs (each) | 1.50 |
| NRS:1409 | Split Ring (each) | 0.35 |
| NRS:1409.1 | Stainless Springs (set) | 4.95 |
| NRS:1410 | Carlson Oar Stirrups (pair) | 22.95 |
| NRS:1411 | NRS Oar Stirrups (pair) | 12.95 |
| NRS:1420 | 9-inch Pins & Clips (pair) | 47.95 |
| NRS:1420 L | 12-inch Pins & Clips (pair) | 53.95 |
| NRS:1421 | Extra Clip w/Clamps (each) | 16.50 |
| NRS:1422 | Extra 9-inch Pin (each) | 9.95 |
| NRS:1422 L | Extra 12-inch Pin (each) | 11.50 |
| NRS:1422 LP | Lynch Pin Fastener (each) | 1.25 |
| NRS:1423 | Steel Oarlock Stands (pair) | 69.95 |
| NRS:1424 | Oar Tether (pair) | 39.95 |
| NRS:1425 | Oar Keeper (pair) | 19.95 |
| SAWYER:2PBD | 2 Piece Breakdown Upcharge | 19.95 |
| SAWYER:3PBD | 3 Piece Breakdown Upcharge | 19.95 |
| SAWYER:CC-O | Fabric Prints (Ours) | 16.00 |
| SAWYER:CC-Y | Fabric Prints (Yours) | 8.00 |
| SAWYER:DELS | 5/8" Delrin Oar Lock Bushing (PKG. in pairs =x2 + $0.25) | 5.95 |
| SAWYER:DESS | 1/2" Plastic Sleeve Bushing (Fits inside 5/8" "DELS") | 2.99 |
| SAWYER:DMBL | DuraMax Blade - Oar Blade Only (specify Shaft & Blade Mount) | 49.95 |
| SAWYER:FGB | Foam Grip, Bulk, Each. | 2.95 |
| SAWYER:FGP | Foam Grips, Packaged Pair (W/2 Index Ropes & Instructions) | 6.95 |
| SAWYER:HBA-30P | Wide Ash 'V-Pro' Blade - Oar Blade Only (specify Shaft & Blade Mount) | 79.95 |
| SAWYER:HBCB | 4lb Weighted Handle (Outfitter Only) | 18.95 |
| SAWYER:HBCB+ | 6" Extension Handle, counter balance | 19.95 |
| SAWYER:HBH | Standard Handle (Outfitter) | 17.95 |
| SAWYER:HBH+ | 6" Extension Handle | 19.95 |
| SAWYER:HBHCB | 2lb Weighted Handle (HPC & MXS Only) | 18.95 |
| SAWYER:HBHDR | Down River Handle (HPC & MXS Only) | 23.95 |
| SAWYER:HBHRM | River Master Handle (HPC & MXS Only) | 23.95 |
| SAWYER:HBHS | Standard Handle (HPC & MXS) | 17.95 |
| SAWYER:HBL-30 | Laminated Fir Blade - Oar Blade Only (specify Shaft & Blade Mount) | 59.95 |
| SAWYER:HC/B | Counter Balance 'Upgrade', 4lb. | 16.00 |
| SAWYER:HC/BS | Counter Balance 'Upgrade', 2lb. | 16.00 |
| SAWYER:HDG-30 | DyneLite Blade, Wide or Narrow - Oar Blade Only (specify Shaft & Blade Mount) | 139.95 |
| SAWYER:ODP | Oar Deals, PKG. Pair, w/Installation Cone (Fits STU & AQ Oars) | 15.95 |
| SAWYER:OEX | Oar Extension 14", 18", 24" x 1-5/8" or 1-3/4" | 27.95 |
| SAWYER:OLA | "A" Oar Lock, 5/8" Short Shank, Ea. (Pkg. Add $0.25) | 27.95 |
| SAWYER:OLB | "B" Oar Lock, 5/8" Long Shank (Pkg. Add $0.25) [[[ NO LONGER AVAILABLE ]]] | 0.00 |
| SAWYER:OLC | Cobra Lock + Split Ring, each | 36.95 |
| SAWYER:OLCM | Mini-Cobra Lock, EA. 1/2" shank/ (for STU, AQ & SST Oars) | 26.95 |
| SAWYER:OLCO-P | Clamp on Oar Lock, Galv. Steel, 1/2" shank, PKG Price. | 19.95 |
| SAWYER:OLCP | Cobra Lock, Threaded & Polished, w/ SS Nylok Nut, each | 54.95 |
| SAWYER:OLCT | Cobra Lock, Threaded w/ SS Nylok Nut, each | 39.95 |
| SAWYER:OLOV | Oar Lock, Bronze Oval, 1/2" shank, EA. | 21.95 |
| SAWYER:OLS-P | Oar Lock Sockets, Galv. Steel, for 1/2" shank, PKG. Price. | 19.95 |
| SAWYER:OP | Quick Release Oar Lock Keeper Pin, 3/16" x 1-1/4" (PKG. Add $0.25) | 1.50 |
| SAWYER:OR-B | Oar Right, Large (2" - 2-1/4"), PKG. EA. | 16.95 |
| SAWYER:OR-BS | Oar Right, Small (1-3/8" - 1-5/8"), PKG. EA. | 16.95 |
| SAWYER:OR-S | Oar Right, Stubbed, Large, (2" - 2-1/4"), PKG. EA. | 17.95 |
| SAWYER:OR-SS | Oar Right, Stubbed, Small, (1-3/8" - 1-5/8"), PKG. EA. | 17.95 |
| SAWYER:OS-B | Hard Rubber Stop, EA. | 4.95 |
| SAWYER:OS-P | Hard Rubber Stops, PKG. Pair. (Use Over Rope Wrap or OSS) | 11.95 |
| SAWYER:OSCB | Oar Sleeve & Split Collar (for 2" - 2-1/4" O.D. Outfitter shaft) | 16.95 |
| SAWYER:OSCC | Oar Sleeve & UHMW Collar (for small 1/4" O.D. SST shaft) | 12.95 |
| SAWYER:OSS | Stopper Sleeve (for 1-7/8" O.D. Standard shaft) PKG. Each. | 12.95 |
| SAWYER:OST1 | UHMW Collar, One Piece, for SST Oar (1-1/4"), w/1-S.S. Bolt | 6.95 |
| SAWYER:OT-B | Vinyl Tip Cover Standard (5-1/2" x 6"), Bulk, EA. | 9.95 |
| SAWYER:OT-P | Vinyl Tip Cover Standard (5-1/2" x 6"), PKG. Pair | 19.95 |
| SAWYER:OT3 | ProTip (Installed) | 18.95 |
| SAWYER:OT3B | Pro Tip, STD (5-1/2" x 6"), BULK EA. | 13.95 |
| SAWYER:OT3P | Pro Tip, STD (5-1/2" x 6"), PKG. EA. (with instructions) | 14.95 |
| SAWYER:OT5B | Pro Tip, Wide (6-1/2" x 6"), Bulk EA. | 13.95 |
| SAWYER:OT5P | Pro Tip, Wide (6-1/2" x 6"), PKG. EA. (with instructions) | 14.95 |
| SAWYER:SCL-B | Split Collar, Large, Bolt on (fits 2" - 2-1/4" Oar), PKG. EA. | 11.95 |
| SAWYER:TSBB | TiteSet Screw | 4.00 |
| SAWYER:TSBK | TiteSet Tool | 2.00 |
| SAWYER:UPGRD-GBR | MX Shaft Upgrade - Graphite Braid Reinforcement (MXS-G / MX-G): Adds Strength and Stiffness | 25.00 |
| SAWYER:UPGRD-ODS | MX Shaft Upgrade - Outfitter Diameter Shaft (1-3/4" I.D.): For Big Water / Extra Strength | 20.00 |
| SAWYER:W/K | Oar Wrapping Rope, White - 80' EA. w/instr. (approx. 2ea 10" wraps) | 18.95 |
| SAWYER:W/KB | Oar Wrapping Rope, Black - 80' EA. w/instr. (approx. 2ea 10" wraps) | 18.95 |
| SAWYER:W/S(B) | SAWYER'S BLACK ROPE WRAP/EPOXY BASE/RUBBER STOPPER | 28.95 |
| SAWYER:W/S(W) | SAWYER'S WHITE ROPE WRAP/EPOXY BASE/RUBBER STOPPER | 28.95 |
| WWD:431 | Oar Tether Set - pair | 21.90 |
Home | Information | Contact Us | Dealers/Outfitters | Events & Shows | Boat Specifications | Warranty & Repair
© 2010 Sotar Whitewater Manufacturing
724 Ort Lane Merlin, Oregon, USA 97532
1-541-476-1344