![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home > Sales Hotsheet > Inflatable Kayaks Sales Hotsheet Inflatable Kayaks
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 12/12/2011 | ||||||||
| S/N | SIZE | COLOR | SRS | TYPE | RETAIL | WARR | STATUS | FLOOR | SALE |
| N/A | 9'6" | YELLOW | PROTO | 1 man IK | $1,199 | 1 YR | DEMO | WIB | $650 |
| 7804 | 10' | RED | SL ELITE | 1 man IK | $1,868 | 2 YR | USED | WIB | $1,214 |
| 10070 | 10' | White/Orange | SL ELITE | 1 man IK | $1,960 | 6 YR | NEW | WIB | $1,764 |
| 10027 | 10' | Purple | SL ELITE | 1 man IK | $1,960 | 6 YR | NEW | WIB | $1,764 |
| 10148 | 10'6" | Orange/Grey | SL ELITE | 1 man IK | $1,960 | 6 YR | NEW | WIB | $1,764 |
| 9903 | 12' | Teal | SL ELITE | 1 man IK | $2,185 | 6 YR | NEW | WIB | $1,967 |
Home | Information | Contact Us | Dealers/Outfitters | Events & Shows | Boat Specifications | Warranty & Repair
© 2010 Sotar Whitewater Manufacturing
724 Ort Lane Merlin, Oregon, USA 97532
1-541-476-1344