![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home > Sales Hotsheet > Cats Sales Hotsheet Cats
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | 12/12/2011 | ||||||
| S/N | SIZE | COLOR | SRS | RET | WARR | STATUS | SALE |
| 10073 | 11' | Green/Grey | Elite Coho FC | $2,362 | 6 YR | NEW | $2,126 |
| 9944 | 11' | RED/Black | Legend Elite | $2,275 | 6 YR | NEW | $2,048 |
| 9394 | 12' | Dblue/Red/Wht | Legend Elite | $2,695 | 6 YR | DEMO | $2,291 |
| 9993 | 12'5" | Purple/Black | ST Elite | $2,490 | 6 YR | NEW | $2,241 |
| 9634 | 12'6" | Lt Blue/Blk | Legend Elite | $2,690 | 6 YR | DEMO | $2,287 |
| 9954 | 12'6" | TAN | SP ELITE FC | $1,900 | 4 YR | NEW/2nd | $1,615 |
| 10114 | 12'7" | Green/Blk/Yelo | Legend Elite | $2,695 | 6 YR | NEW | $2,426 |
| 10094 | 13' | Black/Lt Blue | Legend Elite | $2,695 | 6 YR | NEW | $2,426 |
| 9628 | 13' | TAN | SP ELITE FC | $2,056 | 4 YR | NEW | $1,850 |
| 9949 | 13' | TAN | SP Coho Cat | $1,900 | 4 YR | NEW/2nd | $1,615 |
| 9717 | 13'1" | TAN | SP Coho Cat | $1,900 | 4 YR | NEW | $1,710 |
| 9660 | 13'1" | TAN | SP Coho Cat | $1,900 | 4 YR | NEW | $1,710 |
| 9950 | 13'1" | TAN | SP Coho Cat | $1,900 | 4 YR | NEW/2nd | $1,615 |
| 9953 | 13'1" | TAN | SP Coho Cat | $1,900 | 4 YR | NEW | $1,710 |
| 9951 | 13'2" | TAN | SP Coho Cat | $1,900 | 4 YR | NEW/2nd | $1,615 |
| 9545 | 13'3" | Or/Grey/Yelo | SL Elite | $2,590 | 6YR | Demo/2nd | $2,202 |
| 9385 | 13'10" | Red/Yellow/Blk | Legend Elite | $3,004 | 2 YR | Used | $2,403 |
| 9832 | 14' | RED/Black | SL Elite | $3,099 | 6 YR | NEW | $2,789 |
| 9882 | 14' | DrkGreen/Blk | ST Elite | $2,899 | 6 YR | NEW | $2,609 |
| 9995 | 14' | YELLOW | ST Elite | $2,675 | 6 YR | NEW | $2,408 |
| 9997 | 14' | Teal/Black | Legend Elite | $2,780 | 6 YR | NEW | $2,502 |
Home | Information | Contact Us | Dealers/Outfitters | Events & Shows | Boat Specifications | Warranty & Repair
© 2010 Sotar Whitewater Manufacturing
724 Ort Lane Merlin, Oregon, USA 97532
1-541-476-1344