SOTAR Hotsheet
1-800-467-6827
sotar@sotar.com
Made in Oregon
680 Spacer

Home > Sales Hotsheet > Cats

Sales Hotsheet Cats

Cats

S/N SIZE COLOR SRS RET WARR STATUS Sale Price
8787 11' Grey/Black ST ELITE $2,411 6 YR NEW $2,049
8907 12'6" Lt Blue/Drk Blue Legend Elite $2,229 6 YR DEMO $1,783
8883 13' TAN SP ELITE $1,900 4 YR NEW $1,500
8884 13' TAN SP ELITE $1,900 4 YR NEW $1,500
8908-A 13'2" TAN SP ELITE $1,900 4 YR DEMO $1,425
8885 13'2" TAN SP ELITE $1,900 4 YR NEW $1,500
9099 13'3" TAN SP ELITE $1,900 4 YR NEW $1,500
13'+ TAN SP ELITE $1,900 4 YR NEW $1,500
9128 13'1" D Blue/Greu Legend Elite $2,379 6 YR NEW $2,022
9117 13'1" D. Blue/Yellow Legend Elite $2,379 6 YR NEW $2,022
9147 14' ORANGE ST ELITE $2,547 6 YR NEW $2,165
9215 14' TEAL/Yellow ST ELITE $2,547 6 YR NEW $2,165
9161 14' Red/Black ST ELITE $2,547 6 YR NEW/2nd $2,165
9081 15'5" YELLOW ST ELITE $2,779 6 YR NEW $2,362
8728 15'6" TAN/Grey SP ELITE $2,326 4 YR NEW $1,977
8917 15'6" DrkBlue/Grey ST ELITE $2,779 6 YR NEW $2,362
8912 15'6" TEAL/Yellow ST ELITE $2,779 6 YR NEW $2,362
15'6" TAN SP ELITE $2,326 4 YR NEW $1,900
9213 15'6" DrkBlue/Blk Legend Elite $3,135 6 YR NEW/2nd $2,508
8957 15'7" TEAL ST ELITE $2,779 6 YR NEW $2,362
8449 15'10" Lt. BLUE ST ELITE $2,629 6 YR DEMO $2,103
9091 16'3" TAN SP ELITE $2,326 4 YR NEW $1,900
16'+ TAN SP ELITE $2,326 4 YR NEW $1,900
9183 16'4" TAN SP ELITE $2,326 4 YR NEW $1,900

Home | Information | Contact Us | Dealers/Outfitters | Events & Shows | Boat Specifications | Warranty & Repair

© 2010 Sotar Whitewater Manufacturing
724 Ort Lane Merlin, Oregon, USA 97532

1-541-476-1344